[Buildroot] [autobuild.buildroot.net] Daily results for 2022-05-15

Thomas Petazzoni thomas.petazzoni at bootlin.com
Mon May 16 04:50:30 UTC 2022


Hello,

Autobuild statistics for 2022-05-15
===================================

      branch |  OK | NOK | TIM | TOT |
  2022.02.x  | 29  |  4  |  0  | 33  |
    master   | 201 | 286 |  1  | 488 |

Classification of failures by reason for master
-----------------------------------------------

glibc-2.35-6-g491f2ef1f0ff8... | 34
           optee-client-3.17.0 | 25
         host-gcc-final-10.3.0 | 16
                 uclibc-1.0.40 | 15
             libopenssl-1.1.1o | 12
                libressl-3.5.2 | 6 
                 dash-0.5.11.5 | 5 
               pipewire-0.3.50 | 5 
               protobuf-3.20.1 | 5 
            qpid-proton-0.35.0 | 5 
                       unknown | 5 
                 zlib-ng-2.0.6 | 5 
                  bitwise-0.43 | 4 
                  exempi-2.6.1 | 4 
                host-go-1.18.2 | 4 
                busybox-1.35.0 | 3 
                     frr-8.2.2 | 3 
         host-gcc-final-11.3.0 | 3 
           libwebsockets-4.3.1 | 3 
                    pppd-2.4.9 | 3 
    toolchain-external-bootlin | 3 
                       xenomai | 3 
                alsa-lib-1.2.6 | 2 
               apcupsd-3.14.14 | 2 
                arp-scan-1.9.7 | 2 
                bitcoin-0.21.2 | 2 
dahdi-linux-5c840cf43838e06... | 2 
                gnu-efi-3.0.10 | 2 
google-breakpad-c85eb4a59b6... | 2 
       host-gcc-initial-10.3.0 | 2 
ktap-23bc7a4a94bd9e4e1b8b7c... | 2 
              libgcrypt-1.10.1 | 2 
               libglib2-2.70.4 | 2 
                   libnss-3.78 | 2 
                 libp11-0.4.11 | 2 
               libvorbis-1.3.7 | 2 
                libzlib-1.2.12 | 2 
           linux-5.10.104-cip3 | 2 
       linux-5.10.104-cip3-rt3 | 2 
        lttng-babeltrace-1.5.7 | 2 
                 mesa3d-21.3.8 | 2 
package/nodejs/nodejs.mk:28... | 2 
                   perl-5.34.1 | 2 
                    php-8.0.19 | 2 
           python-orjson-3.6.7 | 2 
toolchain-external-bootlin-... | 2 
                  zchunk-1.2.2 | 2 
               zziplib-0.13.72 | 2 
             18xx-ti-utils-8.8 | 1 
                    4th-3.64.0 | 1 
                     ace-7.0.6 | 1 
               acpica-20200717 | 1 
                    bat-0.19.0 | 1 
                  bind-9.16.27 | 1 
                    bird-2.0.8 | 1 
                  boost-1.79.0 | 1 
                  botan-2.19.1 | 1 
                  cairo-1.16.0 | 1 
                       cfm-0.3 | 1 
                 dc3dd-7.2.641 | 1 
                    dhcp-4.4.3 | 1 
              dieharder-3.31.1 | 1 
docker-proxy-339b972b464ee3... | 1 
                elfutils-0.186 | 1 
               erofs-utils-1.4 | 1 
                    ficl-4.1.0 | 1 
fs/cramfs/cramfs.mk:46: /nv... | 1 
fs/jffs2/jffs2.mk:71: /home... | 1 
fs/ubi/ubi.mk:51: /home/aut... | 1 
fs/ubi/ubi.mk:51: /home/aut... | 1 
fs/ubi/ubi.mk:51: /nvmedata... | 1 
fs/ubifs/ubifs.mk:49: /home... | 1 
fs/ubifs/ubifs.mk:49: /nvme... | 1 
fs/ubifs/ubifs.mk:49: /nvme... | 1 
                 glibmm-2.68.2 | 1 
  gobject-introspection-1.70.0 | 1 
                   grpc-1.45.2 | 1 
                heirloom-mailx | 1 
              host-delve-1.8.0 | 1 
host-pahole-73383b3a39afe86... | 1 
            host-systemd-250.4 | 1 
                   i2pd-2.40.0 | 1 
                  jack2-1.9.20 | 1 
                jailhouse-0.12 | 1 
                  kexec-2.0.23 | 1 
               libcap-ng-0.8.3 | 1 
             libgpg-error-1.42 | 1 
                 libpng-1.6.37 | 1 
                librsvg-2.50.7 | 1 
                  linux-5.17.7 | 1 
              liquid-dsp-1.4.0 | 1 
          lua-cqueues-20200726 | 1 
               mariadb-10.3.34 | 1 
              memcached-1.6.12 | 1 
                    mpv-0.33.1 | 1 
                nodejs-16.15.0 | 1 
                  ntp-4.2.8p15 | 1 
               openpgm-5-3-128 | 1 
               pcsc-lite-1.9.6 | 1 
          perl-net-ssleay-1.85 | 1 
                rng-tools-6.15 | 1 
rtl8723bu-19b4bdc05483a1e79... | 1 
                    ruby-3.1.0 | 1 
       shadowsocks-libev-3.3.5 | 1 
              swupdate-2022.05 | 1 
                   tor-0.4.7.7 | 1 
                   uacme-1.7.1 | 1 
uclibc-ng-test-0844445e7358... | 1 
                  whois-5.5.11 | 1 
                 wolfssl-5.2.0 | 1 
               xfsprogs-5.14.2 | 1 
                  zabbix-5.4.9 | 1 


Detail of failures for master
-----------------------------

    arch     |             reason             | OK? |                                       url                                       | orph?
-------------+--------------------------------+-----+---------------------------------------------------------------------------------+-------
    m68k     |       18xx-ti-utils-8.8        | NOK | http://autobuild.buildroot.net/results/ce27371d1d66d6d599af4f027d3521d02c185cd3 |     
  riscv64    |           4th-3.64.0           | NOK | http://autobuild.buildroot.net/results/9590d75ce60c5e232dd54e15394aa4ca92415b26 |     
  sparc64    |           ace-7.0.6            | NOK | http://autobuild.buildroot.net/results/fe696a7760598331dad3a6775dccbd8ad7c03dfd |     
    m68k     |        acpica-20200717         | NOK | http://autobuild.buildroot.net/results/4ae998b0b17887d687241edfeb3f7f4c1c535411 |     
    or1k     |         alsa-lib-1.2.6         | NOK | http://autobuild.buildroot.net/results/3ef9ce402957ae04ff7626775496e3c9e4c0bb7d |     
    m68k     |         alsa-lib-1.2.6         | NOK | http://autobuild.buildroot.net/results/afe975e87098d6f06617b51db4fc7b290eab5eda |     
   sparc     |        apcupsd-3.14.14         | NOK | http://autobuild.buildroot.net/results/121733ded67df43f706589de08485263bbeae040 |     
   sparc     |        apcupsd-3.14.14         | NOK | http://autobuild.buildroot.net/results/629919b03f07da56340d031e677242aadf9a0f8a |     
    m68k     |         arp-scan-1.9.7         | NOK | http://autobuild.buildroot.net/results/1b968d1d494ec75f9faf7de5b5435b8f5600a173 |     
  riscv64    |         arp-scan-1.9.7         | NOK | http://autobuild.buildroot.net/results/7d77f5d685a92e3420829e568b746d6b579d7457 |     
    arm      |           bat-0.19.0           | NOK | http://autobuild.buildroot.net/results/bdf8be2f961f9b4169092d661db3e3032c9a03e2 |     
   sh4eb     |          bind-9.16.27          | NOK | http://autobuild.buildroot.net/results/58996346e09087916d006fa309901bb22a5fb4e3 | ORPH
  mips64el   |           bird-2.0.8           | NOK | http://autobuild.buildroot.net/results/e145e3d352c130217493b5bdb841402bc7e4af75 |     
   mips64    |         bitcoin-0.21.2         | NOK | http://autobuild.buildroot.net/results/aded9393c4a3197859afe92064245da5908a8461 |     
    i686     |         bitcoin-0.21.2         | NOK | http://autobuild.buildroot.net/results/e709421df62c3faa165f650bd0fdc896a2f61e49 |     
    m68k     |          bitwise-0.43          | NOK | http://autobuild.buildroot.net/results/06ff6a5fa5168c89739b99dffa9c10883bd39287 |     
  riscv64    |          bitwise-0.43          | NOK | http://autobuild.buildroot.net/results/f963197890d5a6ee981c03d73c13f49e4b7cbb23 |     
    m68k     |          bitwise-0.43          | NOK | http://autobuild.buildroot.net/results/478a5bfd21892aec3410268e2e70a64d3fc4ce2c |     
  riscv64    |          bitwise-0.43          | NOK | http://autobuild.buildroot.net/results/43c9b65af1c243561308532d7f3b099e4d2be441 |     
    arc      |          boost-1.79.0          | NOK | http://autobuild.buildroot.net/results/edcc7c7f3586993a77b6cc06ed02363a42c09a83 |     
    arm      |          botan-2.19.1          | NOK | http://autobuild.buildroot.net/results/02818ab9499149c88793b03fd09b7c99cbaa1f62 | ORPH
  riscv64    |         busybox-1.35.0         | NOK | http://autobuild.buildroot.net/results/989c2a3875b0ec9422d3371aff25a0a58a4e086a | ORPH
    m68k     |         busybox-1.35.0         | NOK | http://autobuild.buildroot.net/results/f6d539fd6d0ee9540950468330fcb7e213d7f9e8 | ORPH
  riscv64    |         busybox-1.35.0         | NOK | http://autobuild.buildroot.net/results/10e059b53599e0c29df451be97c96c00bb58ad14 | ORPH
    arc      |          cairo-1.16.0          | NOK | http://autobuild.buildroot.net/results/56a754e454a6c3763cd35d9efee0a80f794a7aba |     
    i686     |            cfm-0.3             | NOK | http://autobuild.buildroot.net/results/755e4fd2d1f428315c98ea56a5cd8b82465bb842 |     
 aarch64_be  | dahdi-linux-5c840cf43838e06... | NOK | http://autobuild.buildroot.net/results/7f391abfba5a3e56588218bc5abfeb35c6a8ab9c |     
  aarch64    | dahdi-linux-5c840cf43838e06... | NOK | http://autobuild.buildroot.net/results/9362b0988b1bc532594a054e7e39b791cce897c2 |     
    sh4a     |         dash-0.5.11.5          | NOK | http://autobuild.buildroot.net/results/e88a7d299da599a2c70ce8572654ad33ab9b5547 | ORPH
    i686     |         dash-0.5.11.5          | NOK | http://autobuild.buildroot.net/results/5a62c485244f387be7e210e6e4a07c171f57cb8a | ORPH
  aarch64    |         dash-0.5.11.5          | NOK | http://autobuild.buildroot.net/results/54fbed6487aa62e253bbb718f0a54ad013a3da69 | ORPH
   nios2     |         dash-0.5.11.5          | NOK | http://autobuild.buildroot.net/results/43483079993b5a7e119287578e0e7793f4d597ef | ORPH
    sh4a     |         dash-0.5.11.5          | NOK | http://autobuild.buildroot.net/results/358c1c6de1debf1eebeea1b13163034cc2f6ceb3 | ORPH
    or1k     |         dc3dd-7.2.641          | NOK | http://autobuild.buildroot.net/results/3bbda11dd25aac3914e2b0bc0f71d17b44e0a0d3 | ORPH
   sh4aeb    |           dhcp-4.4.3           | NOK | http://autobuild.buildroot.net/results/730138c5ee0d7b47e5419bd64698c3c92007db08 | ORPH
microblazeel |        dieharder-3.31.1        | NOK | http://autobuild.buildroot.net/results/7863587410e58ccf591093a22715fd0b885ec58d |     
powerpc64le  | docker-proxy-339b972b464ee3... | NOK | http://autobuild.buildroot.net/results/aea22bd09279dfdf99e9ff490aa1fe77e6246a74 |     
 microblaze  |         elfutils-0.186         | NOK | http://autobuild.buildroot.net/results/5fc2d5e4e9a9023847154f518eece17f6bfcb0d9 | ORPH
    or1k     |        erofs-utils-1.4         | NOK | http://autobuild.buildroot.net/results/c71e62ad5add5035bb21e84c4d6b709119624178 |     
    arm      |          exempi-2.6.1          | NOK | http://autobuild.buildroot.net/results/a0aa6e9e2fc8d83657ef0e18d91254b2eeff8d05 |     
    arm      |          exempi-2.6.1          | NOK | http://autobuild.buildroot.net/results/55a25643d270c4ba1ed3a471713b0b1cacf265e2 |     
    arm      |          exempi-2.6.1          | NOK | http://autobuild.buildroot.net/results/76bad73d86c8135c2391bbc90d64773c09be001f |     
    arm      |          exempi-2.6.1          | NOK | http://autobuild.buildroot.net/results/38fcef71472035acc3615169d503b2e90ab67369 |     
    or1k     |           ficl-4.1.0           | NOK | http://autobuild.buildroot.net/results/3459185d9814d031cba62310bbba41ade5dd29d0 |     
    arc      |           frr-8.2.2            | NOK | http://autobuild.buildroot.net/results/7ea984ddf5c7ac805515684fffccb0781a1dbc76 |     
   xtensa    |           frr-8.2.2            | NOK | http://autobuild.buildroot.net/results/f4bf46c380bd6bf6d0ae275a244ae6c3ebad084a |     
    arc      |           frr-8.2.2            | NOK | http://autobuild.buildroot.net/results/e2b0775bd8999641206cc36a458ba5969b84d32b |     
   s390x     | fs/cramfs/cramfs.mk:46: /nv... | NOK | http://autobuild.buildroot.net/results/4ba4c2456d448cff4b245649504eda5ab9cc1238 |     
   arceb     | fs/jffs2/jffs2.mk:71: /home... | NOK | http://autobuild.buildroot.net/results/3112e309f9429bc2aaa056a9409f97e55edab9f5 |     
   s390x     | fs/ubi/ubi.mk:51: /home/aut... | NOK | http://autobuild.buildroot.net/results/f33969f5e357733ecca3c590521cf854869361df |     
   armeb     | fs/ubi/ubi.mk:51: /home/aut... | NOK | http://autobuild.buildroot.net/results/d637c5f471813191f463870bd7a23601bbd73275 |     
   arceb     | fs/ubi/ubi.mk:51: /nvmedata... | NOK | http://autobuild.buildroot.net/results/039092de92992a50fa646231dc91b56bb05f566b |     
  mips64el   | fs/ubifs/ubifs.mk:49: /home... | NOK | http://autobuild.buildroot.net/results/cdc6fa981bb7141f7ff7e9230a5873681aaa7112 |     
 microblaze  | fs/ubifs/ubifs.mk:49: /nvme... | NOK | http://autobuild.buildroot.net/results/5261a9517c19c013d28d41dc7d83b82f70e1fac0 |     
    or1k     | fs/ubifs/ubifs.mk:49: /nvme... | NOK | http://autobuild.buildroot.net/results/0821bf51473443442c01e7e29bb53321c386be4b |     
   mipsel    | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/c6bb0df614ac32ecb9cb3d2c7d7c56f9d528cd11 |     
powerpc64le  | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/820b8a33b483713c8df7d7487775742550cf619c |     
   armeb     | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/237a39f33e0dc1c2916a885ea7afdd9ce6474a42 |     
powerpc64le  | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/7ac26b17026ef7687fef5a25694683635080853a |     
powerpc64le  | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/aca0539bc6942e0acc3554b9524e40dcfb7c6654 |     
   s390x     | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/ca060052f57fd64e4804dd01c5c56dc597716c25 |     
  riscv32    | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/a7d38d5bb39c9d4e74d84eaaa3856b26a93f4236 |     
 powerpc64   | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/17a861fc5f6b9d4fcededa9139f1f0f2359b0d05 |     
  powerpc    | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/03fc08ce8fd83e002f245326398b7939da5674ac |     
   s390x     | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/851a6cf230148bed129f435eb0edcb074314a005 |     
    arm      | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/3485165ccc901c8b6489bce34f67b74ee58a2970 |     
powerpc64le  | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/c63d6774c401bb7f0c3094aba4f95046abe1fe09 |     
   mips64    | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/dd0113595ab19e8d5a4275f8004942bee36f3754 |     
    or1k     | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/f755b0840e7f5646722a29cddc60bf414ca5a48f |     
microblazeel | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/f30830d8f15eb3f8c357d4326bc286e131f9210b |     
 microblaze  | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/e9dd9574dd9e6f6f3f047bb5d3cb69971234fa25 |     
   armeb     | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/fc0b7d01b0f39a4c3eae35b08038a738e97a1e04 |     
    arm      | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/be417e3aab529686771ebf153288b72dd40d138f |     
  powerpc    | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/d49811bdd9fab2257aa9c490130fd3049fe42092 |     
  aarch64    | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/45aa8a30c7ce5442235bbb2925e3faf07075af40 |     
microblazeel | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/14f3cd8e2282630e4c23c3ec5bfbb96fa2b7fd9e |     
 powerpc64   | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/57613ed2c9b5d27655b025c7bf5a5cac2bbdedd2 |     
microblazeel | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/d3f0808d156b51c805873735a88564f7b3e66391 |     
  aarch64    | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/c6c92815ce54c5be4c92dc06e6cd034ead79f0c8 |     
    arm      | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/ee84eb9cc6dc10ef22c0d72bba391c706ac9f3d1 |     
  powerpc    | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/03c3629dd431246209d0d9a6d44d76c118081a3d |     
powerpc64le  | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/7c5898d27a2cd7f1927ab1900381794c1a33a608 |     
 powerpc64   | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/7681b608178350b5efaaaacc31a7e2ab71434586 |     
    arm      | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/e0e0163abf0e72ffcb90ac2395372cfd55615c97 |     
  aarch64    | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/f0d8a5f7cfb6963439dcd21a3c2a0da6756a41f4 |     
    sh4a     | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/aa8171dbcd85abd1e722faceb9ce81dde492a3de |     
   s390x     | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/216064aa4c2f7267a73139d12accb4b628107b80 |     
  riscv32    | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/b817b16d5aa99781bd6207a9d8c8d81088474daa |     
powerpc64le  | glibc-2.35-6-g491f2ef1f0ff8... | NOK | http://autobuild.buildroot.net/results/b8f02317080635c838c7a07531ead1cfeecfed6a |     
   nios2     |         glibmm-2.68.2          | NOK | http://autobuild.buildroot.net/results/27860775870d5c8f786e15b29ea22d76b6e356cd |     
  mips64el   |         gnu-efi-3.0.10         | NOK | http://autobuild.buildroot.net/results/9b16f342fd0c745888b88a61b4ab30fe0ae484ce |     
  mips64el   |         gnu-efi-3.0.10         | NOK | http://autobuild.buildroot.net/results/ddb9fdc73dc433458d620b6caf71aff39b966a92 |     
   mipsel    |  gobject-introspection-1.70.0  | NOK | http://autobuild.buildroot.net/results/c9233de664bed001b9cd8b8ef3fd38e59c4829bb | ORPH
    arm      | google-breakpad-c85eb4a59b6... | NOK | http://autobuild.buildroot.net/results/c79d6379c594e0a4d174ec68f5049f318f93b840 |     
   mipsel    | google-breakpad-c85eb4a59b6... | NOK | http://autobuild.buildroot.net/results/20636916bb488301424cb931793db8c2842a44b1 |     
   x86_64    |          grpc-1.45.2           | NOK | http://autobuild.buildroot.net/results/9ddee4f01c7d66b585dd09bd581c36350647ae04 |     
   armeb     |         heirloom-mailx         | TIM | http://autobuild.buildroot.net/results/641f3d69e18d2dbabee8d18b1cb8b994918c88b5 |     
    arm      |        host-delve-1.8.0        | NOK | http://autobuild.buildroot.net/results/d2d407a6d95364b5bc4824dab915bee59faa97ec |     
  sparc64    |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/7023c1a13e73e9c5edd4a09479ff638689c18097 |     
 powerpc64   |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/090eeb78d78ef8a3a5a691b03bbf5f953703a37c |     
microblazeel |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/10adcaaddcb0fca8c3089d2adff19c1d89792c60 |     
   s390x     |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/30eb33597227b13e3276dba6e17c93cbc0c819b3 |     
   s390x     |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/c8e2aaab74bb7844b40cddaace329a3e8fbc6d5d |     
powerpc64le  |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/021f194843bd1a5878eccc9a1808a22af2ec60f7 |     
  sparc64    |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/a1f5be462b5d1dea56fa56a9ea55de73f4337432 |     
  powerpc    |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/feb8910fb141c4c350d0663ec6fca8a7d4eb2767 |     
  sparc64    |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/1ea106aaaa7797a170429fa8c4cc108f14aebbd1 |     
   nios2     |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/e71397094244a7c56bfba95919bf9b3cef5c8d8e |     
   s390x     |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/87cb11274df596da7da74cc90574c5118cdecd51 |     
 powerpc64   |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/e5713b3b785e6902f5e681b0fa1b6d56fcb0b697 |     
powerpc64le  |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/5ba920841b472ebb45ad361541debdb9a71a0406 |     
 powerpc64   |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/b2407aea127c6af9784aece4a38d797e87ef054f |     
powerpc64le  |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/7acf9e02776a374c0714f4503a40e823092cd542 |     
powerpc64le  |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/f8ffdc979f22cc59041c7e4a20b1b9bbfdac507f |     
  sparc64    |     host-gcc-final-11.3.0      | NOK | http://autobuild.buildroot.net/results/5e74fc21c87356f7fde72e0640ac122ecada9736 |     
 powerpc64   |     host-gcc-final-11.3.0      | NOK | http://autobuild.buildroot.net/results/eda50495998f0fbba418130bc4fb1fb7a22fde9b |     
powerpc64le  |     host-gcc-final-11.3.0      | NOK | http://autobuild.buildroot.net/results/baea622cf10962c0b135eaed6343a1849fc0e1c2 |     
   armeb     |    host-gcc-initial-10.3.0     | NOK | http://autobuild.buildroot.net/results/bf4d21b5c8836e43e74d5e8987517c43db00d17f |     
    arc      |    host-gcc-initial-10.3.0     | NOK | http://autobuild.buildroot.net/results/5fb9c8ec1508feb53ef05b65c79fdc9600d74d1b |     
    i686     |         host-go-1.18.2         | NOK | http://autobuild.buildroot.net/results/2b4611787bb83d44de108d660cd487526e93efe0 |     
  mips64el   |         host-go-1.18.2         | NOK | http://autobuild.buildroot.net/results/33cc47c3b04c00937ff36d989baa71930ac86848 |     
    i686     |         host-go-1.18.2         | NOK | http://autobuild.buildroot.net/results/d6d1a7cb114e31b3d72acc881b3252b99c670a8c |     
  aarch64    |         host-go-1.18.2         | NOK | http://autobuild.buildroot.net/results/1b4af76e5926c44902255d6a11820a0a0e8ed0c5 |     
    arm      | host-pahole-73383b3a39afe86... | NOK | http://autobuild.buildroot.net/results/38609f497efb9291a4f6313860c463ea71155bb1 |     
  riscv32    |       host-systemd-250.4       | NOK | http://autobuild.buildroot.net/results/ef563c12c2f96884c32b7544ac2d6a2d12224895 |     
   x86_64    |          i2pd-2.40.0           | NOK | http://autobuild.buildroot.net/results/d9d08e8be2c483e53ab7d28655caaf46ae1ecaef |     
    m68k     |          jack2-1.9.20          | NOK | http://autobuild.buildroot.net/results/58fafd519fa6331b99f3356db5830171d73a04dd |     
   x86_64    |         jailhouse-0.12         | NOK | http://autobuild.buildroot.net/results/69c39216d5f2c546c39c3a691ba3e9b2c01101e5 |     
   armeb     |          kexec-2.0.23          | NOK | http://autobuild.buildroot.net/results/ab52ada01ad33650581481078d0f61a324b0c688 | ORPH
   sparc     | ktap-23bc7a4a94bd9e4e1b8b7c... | NOK | http://autobuild.buildroot.net/results/6fcdcae6dbc56ffa5b703423a871e40a1822a85a |     
   mips64    | ktap-23bc7a4a94bd9e4e1b8b7c... | NOK | http://autobuild.buildroot.net/results/9067192962b4011e0da27ac2b2dc53eb1e31582c |     
    or1k     |        libcap-ng-0.8.3         | NOK | http://autobuild.buildroot.net/results/e3ed53985522e1907554ee9744269b1a106a1196 |     
    arm      |        libgcrypt-1.10.1        | NOK | http://autobuild.buildroot.net/results/3efc1cd758be4dc6652f5a0e39b71aceace0b85a | ORPH
   armeb     |        libgcrypt-1.10.1        | NOK | http://autobuild.buildroot.net/results/f70b19ce555d288996125cd8565d8faa191b7dc7 | ORPH
   arceb     |        libglib2-2.70.4         | NOK | http://autobuild.buildroot.net/results/9b01394691bbc6f1973ad987253160892c74b55c |     
    arc      |        libglib2-2.70.4         | NOK | http://autobuild.buildroot.net/results/e1872a13b675d61fa17ff438f8c08279b9431d19 |     
  aarch64    |       libgpg-error-1.42        | NOK | http://autobuild.buildroot.net/results/56ba03dc2db9e1ebc380c03b96bc1baa48a0fff9 | ORPH
   mips64    |          libnss-3.78           | NOK | http://autobuild.buildroot.net/results/bad85ec3e466d9ed47529ae66d15660231bad700 |     
    arm      |          libnss-3.78           | NOK | http://autobuild.buildroot.net/results/3b771082c90fa741d5d9f760b6991bc724d000a8 |     
    arc      |       libopenssl-1.1.1o        | NOK | http://autobuild.buildroot.net/results/02ddec5a76f1dee589d01dae945dbffa7f95bc5f |     
    arc      |       libopenssl-1.1.1o        | NOK | http://autobuild.buildroot.net/results/6775851f3b72dbe4cf6d91fe44ce611ce7059291 |     
 microblaze  |       libopenssl-1.1.1o        | NOK | http://autobuild.buildroot.net/results/d8d0dc45b1c440541a8d2392ef85bb4071cdcbbf |     
  aarch64    |       libopenssl-1.1.1o        | NOK | http://autobuild.buildroot.net/results/725360c5690efb7f0b5e1fecb98e6196af399ebe |     
 aarch64_be  |       libopenssl-1.1.1o        | NOK | http://autobuild.buildroot.net/results/43c46842a23d6d07f8b3e5da2f4779682016b4a8 |     
    m68k     |       libopenssl-1.1.1o        | NOK | http://autobuild.buildroot.net/results/279210d57fbf06a9d14aba34141c77b1495f68f1 |     
    arc      |       libopenssl-1.1.1o        | NOK | http://autobuild.buildroot.net/results/94c88c8f367701e223b56235289fdeed78a18227 |     
 microblaze  |       libopenssl-1.1.1o        | NOK | http://autobuild.buildroot.net/results/556e8cb8977573750d8c7a5b1fe512c4fd2851e0 |     
  aarch64    |       libopenssl-1.1.1o        | NOK | http://autobuild.buildroot.net/results/221c2cb6bbed4b05b7bc569d875f560345942a2c |     
    arc      |       libopenssl-1.1.1o        | NOK | http://autobuild.buildroot.net/results/d05ffc0855a3bfd94df39535a5bab03f7e2cec02 |     
   sparc     |       libopenssl-1.1.1o        | NOK | http://autobuild.buildroot.net/results/9afc2f2c378aba1ae6a033d862361ceecdbe403c |     
 aarch64_be  |       libopenssl-1.1.1o        | NOK | http://autobuild.buildroot.net/results/574908ef85e9fcfba44cdc0ce2ae552c224246d4 |     
 aarch64_be  |         libp11-0.4.11          | NOK | http://autobuild.buildroot.net/results/41a083ae1a5dfca926c54424a6207ca51caac866 | ORPH
    sh4a     |         libp11-0.4.11          | NOK | http://autobuild.buildroot.net/results/5ee8311833c665497f936b0fc03ddf4e16c9d48a | ORPH
  riscv64    |         libpng-1.6.37          | NOK | http://autobuild.buildroot.net/results/8bf5ae25da7d8a496452307cb74b258dd12f6753 |     
microblazeel |         libressl-3.5.2         | NOK | http://autobuild.buildroot.net/results/27e65ad98adaaec02cfd6faab8249b9516e0f102 | ORPH
  mips64el   |         libressl-3.5.2         | NOK | http://autobuild.buildroot.net/results/4fc4caaaf8137430419922b0e1e695a3c011bdab | ORPH
    arc      |         libressl-3.5.2         | NOK | http://autobuild.buildroot.net/results/97380edffecd19a4f668a5badef52f20068a4f55 | ORPH
   mipsel    |         libressl-3.5.2         | NOK | http://autobuild.buildroot.net/results/f57648a30b5f6cc17eac7770f1f1a3723ea1bbdb | ORPH
   x86_64    |         libressl-3.5.2         | NOK | http://autobuild.buildroot.net/results/39264199ef211e924ce14f696ee16a2b75ea348b | ORPH
