[Buildroot] [autobuild.buildroot.net] Daily results for 2024-06-16

Thomas Petazzoni thomas.petazzoni at bootlin.com
Mon Jun 17 04:41:15 UTC 2024


Hello,

Autobuild statistics for 2024-06-16
===================================

      branch |  OK | NOK | TIM | TOT |
  2024.02.x  |  5  |  6  |  0  | 11  |
  2024.05.x  |  5  |  6  |  0  | 11  |
    master   | 153 | 507 |  1  | 661 |

Classification of failures by reason for master
-----------------------------------------------

host-prelink-cross-a853a5d7... | 66
            host-cdrkit-1.1.11 | 62
ibm-sw-tpm2-5452af422edeff7... | 20
                    mpir-3.0.0 | 18
host-android-tools-4.2.2+gi... | 16
                host-odb-2.4.0 | 16
                fail2ban-1.0.2 | 15
      host-riscv-isa-sim-1.1.0 | 15
                libressl-3.8.4 | 15
                   host-go-src | 14
                elfutils-0.189 | 10
                  ffmpeg-6.1.1 | 10
host-vboot-utils-bbdd62f9b0... | 10
                   linux-6.9.4 | 10
                 coreutils-9.3 | 7 
                gnu-efi-3.0.18 | 7 
               libglib2-2.76.1 | 7 
              libopenssl-3.3.1 | 7 
                  bcusdk-0.0.5 | 6 
                   foot-1.16.2 | 6 
glibc-2.39-5-ge0910f1d3278f... | 6 
check-11970a7e112dfe243a2e6... | 5 
 host-softether-4.30-9700-beta | 5 
                 openssh-9.7p1 | 5 
                python3-3.11.8 | 5 
aer-inject-9bd5e2c7886fca72... | 4 
            gdk-pixbuf-2.42.10 | 4 
host-heimdal-f4faaeaba371ff... | 4 
          libcamera-apps-1.2.1 | 4 
                  libffi-3.4.6 | 4 
                       unknown | 4 
android-tools-4.2.2+git2013... | 3 
                     crun-1.12 | 3 
                 gnuplot-6.0.0 | 3 
         host-gcc-final-13.3.0 | 3 
               ipmitool-1_8_19 | 3 
                  libsepol-3.6 | 3 
     linux-5.10.162-cip24-rt10 | 3 
           mediastreamer-4.4.8 | 3 
                s6-dns-2.3.7.1 | 3 
               alsa-lib-1.2.11 | 2 
     bandwidthd-2.0.1-auto-r11 | 2 
  gobject-introspection-1.76.1 | 2 
               gocryptfs-2.3.2 | 2 
                host-go-1.22.4 | 2 
         host-libxcrypt-4.4.36 | 2 
     host-moby-buildkit-0.11.6 | 2 
                  kexec-2.0.28 | 2 
              libarchive-3.7.4 | 2 
                  libnss-3.100 | 2 
          linux-5.10.162-cip24 | 2 
                  ntp-4.2.8p17 | 2 
         python-remi-2022.7.27 | 2 
                    sslh-2.0.1 | 2 
                  acpid-2.0.34 | 1 
                acpitool-0.5.1 | 1 
                 apache-2.4.59 | 1 
                apparmor-3.1.7 | 1 
           at-spi2-core-2.50.0 | 1 
                    attr-2.5.2 | 1 
                 avro-c-1.11.3 | 1 
                    bat-0.24.0 | 1 
                beecrypt-4.2.1 | 1 
  binutils-arc-2023.09-release | 1 
                   bzip2-1.0.8 | 1 
                 c-icap-0.5.10 | 1 
                  cairo-1.17.4 | 1 
                  cc-tool-0.27 | 1 
                  clang-15.0.3 | 1 
                   cpuload-0.3 | 1 
                enscript-1.6.6 | 1 
                   exim-4.97.1 | 1 
                     file-5.45 | 1 
           flatbuffers-23.5.26 | 1 
             gnuradio-3.10.7.0 | 1 
         gobject-introspection | 1 
google-breakpad-f49c2f1a202... | 1 
                    gpm-1.20.7 | 1 
                 highway-1.1.0 | 1 
 host-binutils-bare-metal-2.42 | 1 
             host-delve-1.22.1 | 1 
         host-gcc-final-14.1.0 | 1 
              host-rust-1.74.1 | 1 
                    htop-3.3.0 | 1 
kvmtool-4d2c017f41533b0e51e... | 1 
             libargtable2-2.13 | 1 
                libdrm-2.4.120 | 1 
               libunwind-1.8.1 | 1 
               lighttpd-1.4.76 | 1 
                   linux-tools | 1 
               mariadb-10.11.6 | 1 
                memtest86-6.20 | 1 
                moarvm-2023.12 | 1 
                mongodb-4.2.18 | 1 
              mosquitto-2.0.18 | 1 
                  octave-9.2.0 | 1 
               openblas-0.3.27 | 1 
                opencv3-3.4.19 | 1 
                openswan-3.0.0 | 1 
   openvmtools-11.3.5-18557794 | 1 
pppd-e1266c76d1ad39f98f1167... | 1 
           python-numpy-1.25.0 | 1 
   python-pydantic-core-2.14.6 | 1 
            python-scapy-2.5.0 | 1 
           python-zlmdb-22.6.1 | 1 
                    qemu-9.0.0 | 1 
rtl8189es-eb51e021b0e1b6f94... | 1 
                    ruby-3.3.1 | 1 
                 shadow-4.14.5 | 1 
                 siproxd-0.8.3 | 1 
squeezelite-71c012ad9ba102f... | 1 
             stress-ng-0.17.07 | 1 
                 syslinux-6.03 | 1 
tftpd-b2b34cecc8cbc18ff6f1f... | 1 
              tinyssh-20240101 | 1 
                 uclibc-1.0.48 | 1 
ulog-0389d243352255f6182326... | 1 
             util-linux-2.39.3 | 1 
                 wavemon-0.9.5 | 1 
                 x11vnc-0.9.16 | 1 


Detail of failures for master
-----------------------------

    arch     |             reason             | OK? |                                       url                                       | orph?
-------------+--------------------------------+-----+---------------------------------------------------------------------------------+-------
  mips64el   |          acpid-2.0.34          | NOK | http://autobuild.buildroot.net/results/7c8738cae6c91657a3dc9c90b147024afa864919 | ORPH
 microblaze  |         acpitool-0.5.1         | NOK | http://autobuild.buildroot.net/results/e0fa7eb83f39d61a641596b9747f0fe49b00ac32 |     
  sparc64    | aer-inject-9bd5e2c7886fca72... | NOK | http://autobuild.buildroot.net/results/cbbc18882f13a668806b211886f15fba99d6f639 | ORPH
   x86_64    | aer-inject-9bd5e2c7886fca72... | NOK | http://autobuild.buildroot.net/results/77946017adf84bb3ea3036db46a626ab4b1b34d4 | ORPH
   x86_64    | aer-inject-9bd5e2c7886fca72... | NOK | http://autobuild.buildroot.net/results/2b188e474d74cf49a2448e7136dded7dbcd0a6a9 | ORPH
    or1k     | aer-inject-9bd5e2c7886fca72... | NOK | http://autobuild.buildroot.net/results/14ac7b42c18a5a9f986ee9e828f1b3ae97ff26d5 | ORPH
powerpc64le  |        alsa-lib-1.2.11         | NOK | http://autobuild.buildroot.net/results/5ada9a33754b0086c6773e48f909f58e6093330c |     
powerpc64le  |        alsa-lib-1.2.11         | NOK | http://autobuild.buildroot.net/results/0a69ebdc9cc5b147eaea5557a654486e03b95e16 |     
   arceb     | android-tools-4.2.2+git2013... | NOK | http://autobuild.buildroot.net/results/5a0af7a99ffae972b1548f5ce88cd600e070fbd1 |     
    i586     | android-tools-4.2.2+git2013... | NOK | http://autobuild.buildroot.net/results/d6d07312f59e0ebf88ab11915da74a9d4d4ad3d5 |     
   armeb     | android-tools-4.2.2+git2013... | NOK | http://autobuild.buildroot.net/results/43cf2da0765a31393bb2feb4d48cc5343cf139b5 |     
  aarch64    |         apache-2.4.59          | NOK | http://autobuild.buildroot.net/results/a0f68dad14310ec22e6b0f2a05ae802e01a648c5 |     
    arc      |         apparmor-3.1.7         | NOK | http://autobuild.buildroot.net/results/517fa6d1ac347d12e62f481eda1010b187e1dd78 |     
  mips64el   |      at-spi2-core-2.50.0       | NOK | http://autobuild.buildroot.net/results/1057d6f953f5ccbb2f195915146abb4698f379c0 |     
   mips64    |           attr-2.5.2           | NOK | http://autobuild.buildroot.net/results/bb819271e8c5e8125a92f37918385fed86e03e1a |     
    i686     |         avro-c-1.11.3          | NOK | http://autobuild.buildroot.net/results/34ff09b696701705119325f09772249fe9765ddb |     
  powerpc    |   bandwidthd-2.0.1-auto-r11    | NOK | http://autobuild.buildroot.net/results/dfd3ee1b3db361265354a12f810426d5d5fb4272 |     
   nios2     |   bandwidthd-2.0.1-auto-r11    | NOK | http://autobuild.buildroot.net/results/a716e31292848e24465bd67b81e698fba399c51a |     
    i686     |           bat-0.24.0           | NOK | http://autobuild.buildroot.net/results/60977048f671671caa1d4bfa948495af2f406869 |     
   armeb     |          bcusdk-0.0.5          | NOK | http://autobuild.buildroot.net/results/7df1b771d1ed7183c9b20b04698500c70988025c |     
   arceb     |          bcusdk-0.0.5          | NOK | http://autobuild.buildroot.net/results/831c678a743bfe93d9bb5693cb0a86528c257aeb |     
 microblaze  |          bcusdk-0.0.5          | NOK | http://autobuild.buildroot.net/results/773d9b17179369b19d3589f9072bdd33217ae656 |     
  sparc64    |          bcusdk-0.0.5          | NOK | http://autobuild.buildroot.net/results/6631b528d3efde48d4ec30225759ae5a28bd9516 |     
powerpc64le  |          bcusdk-0.0.5          | NOK | http://autobuild.buildroot.net/results/e983bfe9157d38caeea694789a8e80374d1bc99a |     
  sparc64    |          bcusdk-0.0.5          | NOK | http://autobuild.buildroot.net/results/df1131b69a8c8096f22c25cc25cddf4bed978ec9 |     
  aarch64    |         beecrypt-4.2.1         | NOK | http://autobuild.buildroot.net/results/f8bcace998ddb7a0e555091c94e1f8ac06ba34fe | ORPH
   arceb     |  binutils-arc-2023.09-release  | NOK | http://autobuild.buildroot.net/results/86666ec76024986949cb09452ba75307441513a5 |     
  riscv32    |          bzip2-1.0.8           | NOK | http://autobuild.buildroot.net/results/9d2f1ca61aa52aab65696e66a828ee21e729aeb7 | ORPH
   nios2     |         c-icap-0.5.10          | NOK | http://autobuild.buildroot.net/results/2a6c83fa4b3fc3615acbe4faad187b73b4c85438 | ORPH
   arceb     |          cairo-1.17.4          | NOK | http://autobuild.buildroot.net/results/18ac208fb959c60e97e480061c28c19bdf1547f9 |     
  riscv64    |          cc-tool-0.27          | NOK | http://autobuild.buildroot.net/results/1719999db8dede8dd88ebd6340342969bf37abde |     
  riscv64    | check-11970a7e112dfe243a2e6... | NOK | http://autobuild.buildroot.net/results/b0552cd05e2398732ea38f5d735b2acc725baf24 | ORPH
  riscv64    | check-11970a7e112dfe243a2e6... | NOK | http://autobuild.buildroot.net/results/13d03ea637dfb32febabee7a815f1f616fe58c4d | ORPH
    sh4      | check-11970a7e112dfe243a2e6... | NOK | http://autobuild.buildroot.net/results/16c3173277e711065187123761372ca3deba33f8 | ORPH
    i586     | check-11970a7e112dfe243a2e6... | NOK | http://autobuild.buildroot.net/results/ec0aaab079ed0587d00be74e638e25b27d7e3c9a | ORPH
microblazeel | check-11970a7e112dfe243a2e6... | NOK | http://autobuild.buildroot.net/results/6046bf755e90d189e329d87c54aa974f7b1352e1 | ORPH
  riscv32    |          clang-15.0.3          | NOK | http://autobuild.buildroot.net/results/71cbfce30a88649d00ac70d05874af01d910af50 |     
    arc      |         coreutils-9.3          | NOK | http://autobuild.buildroot.net/results/7519ed020d69829269377b585d51dfc016d71e3a | ORPH
    mips     |         coreutils-9.3          | NOK | http://autobuild.buildroot.net/results/447a320de78fd428269d2031d575cfaea45c56d3 | ORPH
   sparc     |         coreutils-9.3          | NOK | http://autobuild.buildroot.net/results/f9ae3fad20b7e2c7ebba150fc049b71a96be9211 | ORPH
    sh4      |         coreutils-9.3          | NOK | http://autobuild.buildroot.net/results/82dba9163521e3ae440803edc30dbc51fdcde568 | ORPH
    arc      |         coreutils-9.3          | NOK | http://autobuild.buildroot.net/results/03187a1e720868f5cac2ea3154e3a0c54c22391c | ORPH
   sh4eb     |         coreutils-9.3          | NOK | http://autobuild.buildroot.net/results/fd62f23c0145fce63f5e78a247f97c6bddef2983 | ORPH
    arm      |         coreutils-9.3          | NOK | http://autobuild.buildroot.net/results/f13d2f7755d9aae9d708b46cb38c0022f27cc3ff | ORPH
  sparc64    |          cpuload-0.3           | NOK | http://autobuild.buildroot.net/results/ff79b7c0f015d4e48fd1373cd4fc060d18524806 |     
 aarch64_be  |           crun-1.12            | NOK | http://autobuild.buildroot.net/results/7f6e1cb109c2c887043ddc92737666a0ab56355c |     
   x86_64    |           crun-1.12            | NOK | http://autobuild.buildroot.net/results/4271f3d31fc9223ba7c85ae81a297f87177d93b2 |     
  mips64el   |           crun-1.12            | NOK | http://autobuild.buildroot.net/results/400c2ef2c6e08bf63e1213ed4f719122960e3ad8 |     
 microblaze  |         elfutils-0.189         | NOK | http://autobuild.buildroot.net/results/b67c5fddf71057da0651d1876f3e9b85fab1026b | ORPH
    mips     |         elfutils-0.189         | NOK | http://autobuild.buildroot.net/results/276a50e63985c761b00eeb694720935c63035232 | ORPH
 microblaze  |         elfutils-0.189         | NOK | http://autobuild.buildroot.net/results/d1a0c289edbe63dd1029518aeebe11bd0420c611 | ORPH
 microblaze  |         elfutils-0.189         | NOK | http://autobuild.buildroot.net/results/40c463a4e5294729eeff53e4f345099380f82bdf | ORPH
microblazeel |         elfutils-0.189         | NOK | http://autobuild.buildroot.net/results/d99aa59e247f79e457813918c79af838d78d2bd4 | ORPH
 microblaze  |         elfutils-0.189         | NOK | http://autobuild.buildroot.net/results/7ce28d7f0874c3d59ef3742a5b400b0dde6bbbeb | ORPH
 microblaze  |         elfutils-0.189         | NOK | http://autobuild.buildroot.net/results/373694479b5e809a859d9bf572eb4dde3376ef0b | ORPH
   x86_64    |         elfutils-0.189         | NOK | http://autobuild.buildroot.net/results/10703c16cd36ffa07cf95b13cfbfaf2e763b25ba | ORPH
microblazeel |         elfutils-0.189         | NOK | http://autobuild.buildroot.net/results/bc48428a4e8fa738042c66dd180a7c417184371a | ORPH
 microblaze  |         elfutils-0.189         | NOK | http://autobuild.buildroot.net/results/3e28c1c854787977e019a12fc0e618bb4acf5bbe | ORPH
 aarch64_be  |         enscript-1.6.6         | NOK | http://autobuild.buildroot.net/results/52766feb2c3f63aa47f1add98e4733ab687996e6 | ORPH
    arc      |          exim-4.97.1           | NOK | http://autobuild.buildroot.net/results/a9c22113e058c8d9ba516913265893a33c264948 |     
powerpc64le  |         fail2ban-1.0.2         | NOK | http://autobuild.buildroot.net/results/d618f7b0fd16d4b083b06435dda870508996419b |     
 powerpc64   |         fail2ban-1.0.2         | NOK | http://autobuild.buildroot.net/results/9fb2a52ffc77f3ac39c691d036f55e49e3fe7b9e |     
    i686     |         fail2ban-1.0.2         | NOK | http://autobuild.buildroot.net/results/6d59482a0167f43aff97ca36a2a39d44aa233b5a |     
   mips64    |         fail2ban-1.0.2         | NOK | http://autobuild.buildroot.net/results/477b29b9c1d2cd3757264de4e9930a56d7f11ffd |     
microblazeel |         fail2ban-1.0.2         | NOK | http://autobuild.buildroot.net/results/99512b4751a3aea94af782f72e0369a45d9ab54a |     
  sparc64    |         fail2ban-1.0.2         | NOK | http://autobuild.buildroot.net/results/cf39a797421a2482af419538e7072d7673fc3d87 |     
    arc      |         fail2ban-1.0.2         | NOK | http://autobuild.buildroot.net/results/8290a3996913de097803615205390add659355fc |     
  aarch64    |         fail2ban-1.0.2         | NOK | http://autobuild.buildroot.net/results/eec1763bbafa396d15d2f014f51414ffafcc653e |     
   mips64    |         fail2ban-1.0.2         | NOK | http://autobuild.buildroot.net/results/b7bc108ba64738c3aed25984294ff1c7f7fe141a |     
 aarch64_be  |         fail2ban-1.0.2         | NOK | http://autobuild.buildroot.net/results/c233b33c9fc40a10fe62332c51871ab51bf7394f |     
    or1k     |         fail2ban-1.0.2         | NOK | http://autobuild.buildroot.net/results/d8b48d5416e026fb993f2a31f85b5b8324fba2f0 |     
    m68k     |         fail2ban-1.0.2         | NOK | http://autobuild.buildroot.net/results/cf24f494f113ccf25fd65ad9ab85aa7582192f77 |     
    mips     |         fail2ban-1.0.2         | NOK | http://autobuild.buildroot.net/results/875b8fdf338af033d330f4302e82ade70fbcdfd6 |     
  sparc64    |         fail2ban-1.0.2         | NOK | http://autobuild.buildroot.net/results/62d0329733640d57d7e74682b10d9beb0daaeb1c |     
   mipsel    |         fail2ban-1.0.2         | NOK | http://autobuild.buildroot.net/results/28c85e85cd766c99b63d6e8458455061edbe7937 |     
   arceb     |          ffmpeg-6.1.1          | NOK | http://autobuild.buildroot.net/results/932e49b80efdbe8fbbc5b33e52eb641704a560e2 |     
 microblaze  |          ffmpeg-6.1.1          | NOK | http://autobuild.buildroot.net/results/da70b65050e08bcd7360cfcd7129e51a0cf5cb57 |     
    arc      |          ffmpeg-6.1.1          | NOK | http://autobuild.buildroot.net/results/939af537ce3be3342817f9628ada4796d608638a |     
  sparc64    |          ffmpeg-6.1.1          | NOK | http://autobuild.buildroot.net/results/082f520d5d837659e5ccfe8c07ec26520843e63b |     
 microblaze  |          ffmpeg-6.1.1          | NOK | http://autobuild.buildroot.net/results/155dca56c9ac912987ea87265ca65286aa42372c |     
  riscv32    |          ffmpeg-6.1.1          | NOK | http://autobuild.buildroot.net/results/17bb5fc72e999d5c5c550c993698230805f0385f |     
   arceb     |          ffmpeg-6.1.1          | NOK | http://autobuild.buildroot.net/results/16c892e7b2cacce5eef0817d9fcdb98fa1bb5bc2 |     
 microblaze  |          ffmpeg-6.1.1          | NOK | http://autobuild.buildroot.net/results/d4f2d5ae5c0b1563b92b7ca7ff8f894385fd3f40 |     
    arc      |          ffmpeg-6.1.1          | NOK | http://autobuild.buildroot.net/results/68c57d2fb66be9caaae95693c74d50e7cdf7c7eb |     
 microblaze  |          ffmpeg-6.1.1          | NOK | http://autobuild.buildroot.net/results/b21bcb6c76151efd307b1e205d4b6098997ae164 |     
    arm      |           file-5.45            | NOK | http://autobuild.buildroot.net/results/67019afa4185ee2913d99bb579dbdb986a3ab64d | ORPH
    m68k     |      flatbuffers-23.5.26       | NOK | http://autobuild.buildroot.net/results/96b8706947c46c4b2bd4c3ca9ff8c327559b7474 |     
   nios2     |          foot-1.16.2           | NOK | http://autobuild.buildroot.net/results/0fbaea85fb18a5c07930a3c9ba97a9ea33c8e60c |     
   nios2     |          foot-1.16.2           | NOK | http://autobuild.buildroot.net/results/553e0cc7ffd3e69233a1aef9f4fb37a6b51cb797 |     
   nios2     |          foot-1.16.2           | NOK | http://autobuild.buildroot.net/results/a6c6da6ca5c548f2587b1ce3e949871d46b12878 |     
  mips64el   |          foot-1.16.2           | NOK | http://autobuild.buildroot.net/results/32ab5fdc2a2c3df31c52587965a2a4daaeca1c94 |     
    m68k     |          foot-1.16.2           | NOK | http://autobuild.buildroot.net/results/c8f01500fe8ba069fb8f467655fcfcc7991daf3c |     
microblazeel |          foot-1.16.2           | NOK | http://autobuild.buildroot.net/results/07cd42b359be97e3f06beab641722ea7543156ca |     
   x86_64    |       gdk-pixbuf-2.42.10       | NOK | http://autobuild.buildroot.net/results/60a38416164ddafb61c0784bfb5e0989415bfe6c | ORPH
   mips64    |       gdk-pixbuf-2.42.10       | NOK | http://autobuild.buildroot.net/results/2613d9ec5babe3dda0d14af776dfb498431f2b9e | ORPH
    mips     |       gdk-pixbuf-2.42.10       | NOK | http://autobuild.buildroot.net/results/22afefa623176c70f6f9864f1b023e8c332255a5 | ORPH
    m68k     |       gdk-pixbuf-2.42.10       | NOK | http://autobuild.buildroot.net/results/b0efdc6863ee96562831d4560d76e97015676a20 | ORPH
  powerpc    | glibc-2.39-5-ge0910f1d3278f... | NOK | http://autobuild.buildroot.net/results/e2ddfbeda4f6a29c03af4cb71eaeab67f8b91daf |     
 powerpc64   | glibc-2.39-5-ge0910f1d3278f... | NOK | http://autobuild.buildroot.net/results/f4d01a4162ca1acefe9cb816cb1d53bbd96f3081 |     
 powerpc64   | glibc-2.39-5-ge0910f1d3278f... | NOK | http://autobuild.buildroot.net/results/45d3efb42efabe52e8c6760c3fae188abc3ac13c |     
 powerpc64   | glibc-2.39-5-ge0910f1d3278f... | NOK | http://autobuild.buildroot.net/results/464044b2fc1f96038cd387ef913100609a0c54e0 |     
 powerpc64   | glibc-2.39-5-ge0910f1d3278f... | NOK | http://autobuild.buildroot.net/results/dfd06e67300bc73a28db8de620f90fe7f336f792 |     
powerpc64le  | glibc-2.39-5-ge0910f1d3278f... | NOK | http://autobuild.buildroot.net/results/31084cfe9165d82c123cf03e54e5739f2f04c51e |     
 aarch64_be  |         gnu-efi-3.0.18         | NOK | http://autobuild.buildroot.net/results/e163c6e0bac90efc40de2c5dcd2ae9cad9294602 |     
   armeb     |         gnu-efi-3.0.18         | NOK | http://autobuild.buildroot.net/results/cebc4180ea4883b4f60ebab6be0e6bef71f638da |     
  riscv64    |         gnu-efi-3.0.18         | NOK | http://autobuild.buildroot.net/results/6f045f61c4d31b554c0604594348b11b39fb93c6 |     
 aarch64_be  |         gnu-efi-3.0.18         | NOK | http://autobuild.buildroot.net/results/28cb804ac332dd468a0dff1e9d3598df44c59dce |     
 aarch64_be  |         gnu-efi-3.0.18         | NOK | http://autobuild.buildroot.net/results/99e0a4f8956de6f07158aebf7acee8d358e43ade |     
    arm      |         gnu-efi-3.0.18         | NOK | http://autobuild.buildroot.net/results/275a72164923aedf6305c796ea4525f60bbb0b74 |     
   armeb     |         gnu-efi-3.0.18         | NOK | http://autobuild.buildroot.net/results/cc943e19a38df85083d482c7462d765d7b5ad1f6 |     
 microblaze  |         gnuplot-6.0.0          | NOK | http://autobuild.buildroot.net/results/28a4c7a020636d347f696598df7788720ceb5cdc |     
   nios2     |         gnuplot-6.0.0          | NOK | http://autobuild.buildroot.net/results/5fd00d535435e19f3d61cf0ff4d1b23112e7f1c0 |     
   nios2     |         gnuplot-6.0.0          | NOK | http://autobuild.buildroot.net/results/c9195018a2e2dc399d586829e09d4fcc88fd7bdd |     
 aarch64_be  |       gnuradio-3.10.7.0        | NOK | http://autobuild.buildroot.net/results/9fe5ee64faf2a2cc3d28bf14d6e2f76e44e2881b |     
microblazeel |     gobject-introspection      | TIM | http://autobuild.buildroot.net/results/9589fa3dc9899b874bc73976a49589245c9d1804 |     
  sparc64    |  gobject-introspection-1.76.1  | NOK | http://autobuild.buildroot.net/results/c3a91211cc8b9c4b9be0de3856674bdd58921554 | ORPH
  powerpc    |  gobject-introspection-1.76.1  | NOK | http://autobuild.buildroot.net/results/3e755a4d49542c3ec43471dc30b7b23ac61f6211 | ORPH
powerpc64le  |        gocryptfs-2.3.2         | NOK | http://autobuild.buildroot.net/results/2de9917d7f89b0d72ccd9a274599a221458c0cb6 |     
  riscv64    |        gocryptfs-2.3.2         | NOK | http://autobuild.buildroot.net/results/ad431df4a369b46dfba25f8c9f2f4a1e2d552878 |     
   mipsel    | google-breakpad-f49c2f1a202... | NOK | http://autobuild.buildroot.net/results/f846b5e668a61c998f5e402a68d9f379b2070035 |     
   armeb     |           gpm-1.20.7           | NOK | http://autobuild.buildroot.net/results/2a4215481e20cb750e950ad379af9a186fcfbdea |     
 powerpc64   |         highway-1.1.0          | NOK | http://autobuild.buildroot.net/results/6b182f0b7e5a2d4cae417bff1fe0e045279eb03a |     
 microblaze  | host-android-tools-4.2.2+gi... | NOK | http://autobuild.buildroot.net/results/8c051f36b5e4a3c716ba49d3b27eedc04fe1b0c1 |     
  sparc64    | host-android-tools-4.2.2+gi... | NOK | http://autobuild.buildroot.net/results/5647f1615e6f55fdccfee1d695832281ec55f455 |     
    or1k     | host-android-tools-4.2.2+gi... | NOK | http://autobuild.buildroot.net/results/ccfd8ac30fef9b69b6f996c3f55303d07c69b39d |     
microblazeel | host-android-tools-4.2.2+gi... | NOK | http://autobuild.buildroot.net/results/4379dcbf8f00f50922fe81baeb6db32409961e3e |     
   nios2     | host-android-tools-4.2.2+gi... | NOK | http://autobuild.buildroot.net/results/05cf3922d5c3b60b64cb9c0f1b7f332802ba64f3 |     
  aarch64    | host-android-tools-4.2.2+gi... | NOK | http://autobuild.buildroot.net/results/4fcc8472754d7de3061f3c3b081979c869c9d636 |     
microblazeel | host-android-tools-4.2.2+gi... | NOK | http://autobuild.buildroot.net/results/05c2f4114a88b0db51cba7e59e4b5296eb414d56 |     
   sh4aeb    | host-android-tools-4.2.2+gi... | NOK | http://autobuild.buildroot.net/results/260b0a63be34272a79d3ada058c18ac9b9067318 |     
    or1k     | host-android-tools-4.2.2+gi... | NOK | http://autobuild.buildroot.net/results/13851f4938f485728f3d90cfb05d59cf09d3e4db |     
   x86_64    | host-android-tools-4.2.2+gi... | NOK | http://autobuild.buildroot.net/results/21ab7a0439744598b1c6d5a2d8214e5a78d0b0cf |     
    mips     | host-android-tools-4.2.2+gi... | NOK | http://autobuild.buildroot.net/results/5222ea3c6d082b80c858e0048d766ca933065265 |     
   s390x     | host-android-tools-4.2.2+gi... | NOK | http://autobuild.buildroot.net/results/2ba3b6f035d06832bfc2f47e77d865f1fcfdc02b |     
   arceb     | host-android-tools-4.2.2+gi... | NOK | http://autobuild.buildroot.net/results/d57c96b6ea4ccf03580bbc61eb1eb5616200ba5d |     
    or1k     | host-android-tools-4.2.2+gi... | NOK | http://autobuild.buildroot.net/results/d86896c82e520822f1ee0b9ad6e8c2eef16a0f8b |     
 aarch64_be  | host-android-tools-4.2.2+gi... | NOK | http://autobuild.buildroot.net/results/c368749b4ec8162effea8120c42441803a472a31 |     
    i686     | host-android-tools-4.2.2+gi... | NOK | http://autobuild.buildroot.net/results/472971a2ac1229e2b1ad66a08325d190ef547254 |     
   x86_64    | host-binutils-bare-metal-2.42  | NOK | http://autobuild.buildroot.net/results/6bb2aced7ffd6a80fe9649338463ff68ee781644 |     
   mipsel    |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/b7ffbd089dac8eb42ef120c9b9943abf7c13a548 |     
  sparc64    |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/70d3e1ccd2a5af4aeca1c9e644e09dc73f65caf6 |     
    arm      |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/920dfe46e66c32b2d02160b221cfa610cade8c3d |     
    or1k     |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/18b5d54f3bd0913a6573a7814f0ab41b9d529a2e |     
    m68k     |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/a0c5ad79600ea41dc151a7a57e694c57f645f2e6 |     
 aarch64_be  |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/642f5cf712bc015f0c9e7de6d696b78e52ed0bba |     
microblazeel |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/b670e6d05d8af16d48fced48370b180ae79c7e76 |     
   armeb     |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/85822cebe97dc1b89aca1935c2e164720a9198da |     
  aarch64    |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/a346f2728ec10b2453e9a857e3c29616d5c266d3 |     
    or1k     |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/2dceaa7779d79c8d2b2a83271d1059153fdc703b |     
   nios2     |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/e501d687e5ee6ba45585f79d13fea7c5d7a13f72 |     
  sparc64    |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/0b4938873a30ce91ea5c8e84747b5313b3454173 |     
    sh4      |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/64741ca7349b032d423e040bd26f249d67b3601e |     
  mips64el   |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/1fab121d62b1a7370e1c1eb6f3b5f9c8fb5fa28c |     
    arm      |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/ff77c8bfeee4d8d4571a96bacaae50b1c7d8dc92 |     
    arc      |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/d19243b4bb8baf6d4a1c6dba5e09ed5f9f53d90d |     
 powerpc64   |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/a5419c3df765b41f882fb1dcef76247897504e00 |     
   nios2     |       host-cdrkit-1.1.11       | NOK | http://autobuild.buildroot.net/results/3e699747046bd0859cdaf268c93f93270d44e1d7 |     
